








| Type | Catamaran |
| Charter type | Bareboat |
| Yacht Builder | Catana Group |
| Build year | 2024 |
| Length overall | 14.86 m (48 ft) |
| Beam | 7.88 m |
| Draft | 1.36 m |
| Cabins | 6 + 1 |
| Berths | 12 + 1 |
| Toilets | 6 + 1 |
| Max. passengers | Registered for 13 |
| Engine | 2 x 57.0 HP (2 x 41,92 kW) |
| Fuel tank | 1000 l |
| Water tank | 1120 l |
| Security Deposit | €4,000 |
| Home port | Sicily, Portorosa, Italy |
| Period | Per week |
|---|---|
| 1 Jan – 2 Apr | €7,000 |
| 3 Apr – 9 Apr | €7,000 |
| 10 Apr – 16 Apr | €7,000 |
| 17 Apr – 23 Apr | €7,000 |
| 24 Apr – 30 Apr | €7,000 |
| 1 May – 7 May | €7,000 |
| 8 May – 14 May | €7,800 |
| 15 May – 21 May | €7,900 |
| 22 May – 28 May | €8,900 |
| 29 May – 4 Jun | €9,500 |
| 5 Jun – 11 Jun | €10,000 |
| 12 Jun – 18 Jun | €10,200 |
| 19 Jun – 25 Jun | €11,500 |
| 26 Jun – 2 Jul | €12,500 |
| 3 Jul – 9 Jul | €12,500 |
| 10 Jul – 16 Jul | €13,000 |
| 17 Jul – 23 Jul | €14,000 |
| 24 Jul – 30 Jul | €14,600 |
| 31 Jul – 6 Aug | €14,600 |
| 7 Aug – 13 Aug | €15,500 |
| 14 Aug – 20 Aug | €15,500 |
| 21 Aug – 27 Aug | €13,000 |
| 28 Aug – 3 Sep | €12,000 |
| 4 Sep – 10 Sep | €11,500 |
| 11 Sep – 17 Sep | €10,250 |
| 18 Sep – 24 Sep | €9,800 |
| 25 Sep – 1 Oct | €9,400 |
| 2 Oct – 8 Oct | €8,300 |
| 9 Oct – 15 Oct | €7,000 |
| 16 Oct – 22 Oct | €7,000 |
| 23 Oct – 29 Oct | €7,000 |
| 30 Oct – 5 Nov | €7,000 |
Same yacht, same owner, same rate card: €7,000 for the week of 23 Oct – 29 Oct, against €15,500 in the most expensive week of the summer. That is 55% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







