












| Type | Catamaran |
| Charter type | Bareboat |
| Yacht Builder | Catana Group |
| Build year | 2024 |
| Length overall | 12.08 m (38 ft) |
| Beam | 6.46 m |
| Draft | 1.1 m |
| Cabins | 4 |
| Berths | 8 + 2 |
| Toilets | 2 |
| Max. passengers | Registered for 10 |
| Engine | 2 x 30.0 HP (2 x 22,07 kW) |
| Fuel tank | 400 l |
| Water tank | 660 l |
| Security Deposit | €3,000 |
| Home port | Marina Kornati, Biograd, Croatia |
| Period | Per week |
|---|---|
| 1 Jan – 9 Apr | €2,400 |
| 10 Apr – 16 Apr | €2,400 |
| 17 Apr – 23 Apr | €2,800 |
| 24 Apr – 30 Apr | €3,200 |
| 1 May – 7 May | €3,600 |
| 8 May – 14 May | €3,900 |
| 15 May – 21 May | €4,500 |
| 22 May – 28 May | €5,100 |
| 29 May – 4 Jun | €5,500 |
| 5 Jun – 11 Jun | €5,900 |
| 12 Jun – 18 Jun | €6,300 |
| 19 Jun – 25 Jun | €6,700 |
| 26 Jun – 2 Jul | €7,100 |
| 3 Jul – 9 Jul | €7,300 |
| 10 Jul – 16 Jul | €7,300 |
| 17 Jul – 23 Jul | €7,300 |
| 24 Jul – 30 Jul | €7,100 |
| 31 Jul – 6 Aug | €6,800 |
| 7 Aug – 13 Aug | €6,300 |
| 14 Aug – 20 Aug | €5,800 |
| 21 Aug – 27 Aug | €5,300 |
| 28 Aug – 3 Sep | €5,000 |
| 4 Sep – 10 Sep | €4,500 |
| 11 Sep – 17 Sep | €4,000 |
| 18 Sep – 24 Sep | €3,400 |
| 25 Sep – 1 Oct | €3,000 |
| 2 Oct – 8 Oct | €2,500 |
| 9 Oct – 15 Oct | €2,400 |
| 16 Oct – 22 Oct | €2,400 |
| 23 Oct – 31 Dec | €2,400 |
Same yacht, same owner, same rate card: €2,400 for the week of 16 Oct – 22 Oct, against €7,300 in the most expensive week of the summer. That is 67% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







