



















| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2023 |
| Length overall | 10.77 m (37 ft) |
| Beam | 3.8 m |
| Draft | 1.55 m |
| Cabins | 3 |
| Berths | 6 |
| Toilets | 1 |
| Max. passengers | Registered for 6 |
| Engine | 1 x 30.0 HP (1 x 22,07 kW) |
| Fuel tank | 162 l |
| Water tank | 181 l |
| Security Deposit | €3,427.88 |
| Home port | Bahamas, Abacos, Boat Harbour Marina, Bahamas |
| Period | Per week |
|---|---|
| 28 Feb – 1 May | €5,099 |
| 2 May – 1 Aug | €4,949 |
| 2 Aug – 10 Aug | €4,499 |
| 11 Aug – 19 Dec | €4,949 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







