










| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2024 |
| Length overall | 17.15 m (56 ft) |
| Beam | 5.05 m |
| Draft | 2.05 m |
| Cabins | 5 + 1 |
| Berths | 10 + 1 |
| Toilets | 3 + 1 |
| Max. passengers | Registered for 11 |
| Engine | 1 x 150.0 HP (1 x 110,33 kW) |
| Security Deposit | €4,500 |
| Home port | Marina di Portisco, Italy |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €4,660 |
| 3 Apr – 9 Apr | €4,830 |
| 10 Apr – 16 Apr | €5,010 |
| 17 Apr – 23 Apr | €5,180 |
| 24 Apr – 30 Apr | €5,520 |
| 1 May – 7 May | €6,040 |
| 8 May – 14 May | €6,390 |
| 15 May – 21 May | €6,730 |
| 22 May – 28 May | €7,080 |
| 29 May – 4 Jun | €7,420 |
| 5 Jun – 11 Jun | €7,940 |
| 12 Jun – 18 Jun | €8,460 |
| 19 Jun – 25 Jun | €9,320 |
| 26 Jun – 2 Jul | €9,670 |
| 3 Jul – 9 Jul | €10,010 |
| 10 Jul – 16 Jul | €10,530 |
| 17 Jul – 23 Jul | €10,700 |
| 24 Jul – 30 Jul | €11,220 |
| 31 Jul – 6 Aug | €12,260 |
| 7 Aug – 13 Aug | €12,260 |
| 14 Aug – 20 Aug | €12,770 |
| 21 Aug – 27 Aug | €11,050 |
| 28 Aug – 3 Sep | €10,360 |
| 4 Sep – 10 Sep | €10,010 |
| 11 Sep – 17 Sep | €9,150 |
| 18 Sep – 24 Sep | €8,460 |
| 25 Sep – 1 Oct | €7,770 |
| 2 Oct – 8 Oct | €6,910 |
| 9 Oct – 15 Oct | €6,040 |
| 16 Oct – 22 Oct | €5,180 |
| 23 Oct – 29 Oct | €5,010 |
| 30 Oct – 5 Nov | €4,830 |
Same yacht, same owner, same rate card: €4,830 for the week of 3 Apr – 9 Apr, against €12,770 in the most expensive week of the summer. That is 62% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







