






















| Type | Catamaran |
| Charter type | Bareboat |
| Yacht Builder | Fountaine Pajot |
| Build year | 2019 |
| Length overall | 13.94 m (47 ft) |
| Beam | 7.7 m |
| Draft | 1.3 m |
| Cabins | 5 + 1 |
| Berths | 10 + 1 |
| Toilets | 5 |
| Max. passengers | Registered for 12 |
| Engine | 2 x 60.0 HP (2 x 44,13 kW) |
| Fuel tank | 940 l |
| Water tank | 700 l |
| Security Deposit | €5,000 |
| Home port | Marina Kornati, Biograd, Croatia |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €3,722 |
| 3 Apr – 9 Apr | €3,722 |
| 10 Apr – 16 Apr | €3,776 |
| 17 Apr – 23 Apr | €4,854 |
| 24 Apr – 30 Apr | €5,040 |
| 1 May – 7 May | €5,609 |
| 8 May – 14 May | €6,850 |
| 15 May – 21 May | €8,219 |
| 22 May – 28 May | €9,100 |
| 29 May – 4 Jun | €9,687 |
| 5 Jun – 11 Jun | €9,866 |
| 12 Jun – 18 Jun | €10,092 |
| 19 Jun – 25 Jun | €10,824 |
| 26 Jun – 2 Jul | €11,910 |
| 3 Jul – 9 Jul | €12,040 |
| 10 Jul – 16 Jul | €12,145 |
| 17 Jul – 23 Jul | €12,261 |
| 24 Jul – 30 Jul | €12,261 |
| 31 Jul – 6 Aug | €12,357 |
| 7 Aug – 13 Aug | €11,522 |
| 14 Aug – 20 Aug | €10,675 |
| 21 Aug – 27 Aug | €10,086 |
| 28 Aug – 3 Sep | €9,452 |
| 4 Sep – 10 Sep | €8,739 |
| 11 Sep – 17 Sep | €6,980 |
| 18 Sep – 24 Sep | €5,665 |
| 25 Sep – 1 Oct | €3,856 |
| 2 Oct – 8 Oct | €3,776 |
| 9 Oct – 15 Oct | €3,776 |
| 16 Oct – 22 Oct | €3,776 |
| 23 Oct – 29 Oct | €3,669 |
| 30 Oct – 5 Nov | €3,669 |
Same yacht, same owner, same rate card: €3,669 for the week of 23 Oct – 29 Oct, against €12,357 in the most expensive week of the summer. That is 70% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







