


















| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Bénéteau |
| Build year | 2021 |
| Length overall | 12.87 m (40 ft) |
| Beam | 4.18 m |
| Draft | 2.17 m |
| Cabins | 4 |
| Berths | 8 + 2 |
| Toilets | 2 |
| Max. passengers | Registered for 10 |
| Engine | 1 x 45.0 HP (1 x 33,10 kW) |
| Fuel tank | 195 l |
| Water tank | 530 l |
| Security Deposit | €2,500 |
| Home port | Mallorca, Porto Colom, Spain |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €1,932 |
| 3 Apr – 9 Apr | €1,932 |
| 10 Apr – 16 Apr | €1,932 |
| 17 Apr – 23 Apr | €1,932 |
| 24 Apr – 30 Apr | €1,932 |
| 1 May – 7 May | €2,594 |
| 8 May – 14 May | €2,594 |
| 15 May – 21 May | €3,140 |
| 22 May – 28 May | €3,140 |
| 29 May – 4 Jun | €3,969 |
| 5 Jun – 11 Jun | €3,969 |
| 12 Jun – 18 Jun | €3,969 |
| 19 Jun – 25 Jun | €3,969 |
| 26 Jun – 2 Jul | €4,746 |
| 3 Jul – 9 Jul | €4,746 |
| 10 Jul – 16 Jul | €4,746 |
| 17 Jul – 23 Jul | €4,746 |
| 24 Jul – 30 Jul | €4,746 |
| 31 Jul – 6 Aug | €4,746 |
| 7 Aug – 13 Aug | €5,512 |
| 14 Aug – 20 Aug | €5,512 |
| 21 Aug – 27 Aug | €5,512 |
| 28 Aug – 3 Sep | €5,124 |
| 4 Sep – 10 Sep | €5,124 |
| 11 Sep – 17 Sep | €5,124 |
| 18 Sep – 24 Sep | €4,526 |
| 25 Sep – 1 Oct | €4,526 |
| 2 Oct – 8 Oct | €3,696 |
| 9 Oct – 15 Oct | €3,696 |
| 16 Oct – 22 Oct | €3,696 |
| 23 Oct – 29 Oct | €2,866 |
| 30 Oct – 5 Nov | €2,866 |
Same yacht, same owner, same rate card: €1,932 for the week of 24 Apr – 30 Apr, against €5,512 in the most expensive week of the summer. That is 65% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







