












| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2026 |
| Length overall | 13.91 m (44 ft) |
| Beam | 4.45 m |
| Draft | 2.2 m |
| Cabins | 3 |
| Berths | 6 |
| Toilets | 2 (electric) |
| Max. passengers | Registered for 6 |
| Engine | 1 x 56.0 HP (1 x 41,19 kW) |
| Fuel tank | 250 l |
| Water tank | 250 l |
| Security Deposit | €3,000 |
| Home port | Palma de Mallorca, Marina Naviera Balear, Spain |
| Period | Per week |
|---|---|
| 1 Jan – 7 May | €3,000 |
| 8 May – 21 May | €4,300 |
| 22 May – 28 May | €5,150 |
| 29 May – 2 Jul | €5,300 |
| 3 Jul – 3 Sep | €5,850 |
| 4 Sep – 17 Sep | €5,450 |
| 18 Sep – 24 Sep | €5,300 |
| 25 Sep – 1 Oct | €5,150 |
| 2 Oct – 15 Oct | €4,300 |
| 16 Oct – 31 Dec | €3,000 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







