












| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2016 |
| Renewed | 2025. |
| Length overall | 14.15 m (46 ft) |
| Beam | 4.5 m |
| Draft | 2.2 m |
| Cabins | 4 |
| Berths | 8 + 2 |
| Toilets | 4 |
| Max. passengers | Registered for 10 |
| Engine | 1 x N/A HP (1 x N/A kW) |
| Fuel tank | 250 l |
| Water tank | 530 l |
| Security Deposit | €3,500 |
| Home port | Mallorca, Real Club Nautic Pollenca, Spain |
| Period | Per week |
|---|---|
| 1 Jan – 7 May | €3,590 |
| 8 May – 11 Jun | €3,990 |
| 12 Jun – 16 Jul | €4,690 |
| 17 Jul – 27 Aug | €5,690 |
| 28 Aug – 10 Sep | €4,690 |
| 11 Sep – 15 Oct | €3,990 |
| 16 Oct – 31 Dec | €3,590 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.