












| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2022 |
| Length overall | 14.85 m (47 ft) |
| Beam | 4.74 m |
| Draft | 2.25 m |
| Cabins | 3 + 1 |
| Berths | 6 + 1 |
| Toilets | 2 + 1 |
| Max. passengers | Registered for 7 |
| Engine | 1 x 75.0 HP (1 x 55,16 kW) |
| Security Deposit | €3,500 |
| Home port | Sardinia, Punta Nuraghe, Italy |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €2,920 |
| 3 Apr – 9 Apr | €3,030 |
| 10 Apr – 16 Apr | €3,130 |
| 17 Apr – 23 Apr | €3,240 |
| 24 Apr – 30 Apr | €3,460 |
| 1 May – 7 May | €3,780 |
| 8 May – 14 May | €4,000 |
| 15 May – 21 May | €4,220 |
| 22 May – 28 May | €4,430 |
| 29 May – 4 Jun | €4,650 |
| 5 Jun – 11 Jun | €4,970 |
| 12 Jun – 18 Jun | €5,300 |
| 19 Jun – 25 Jun | €5,840 |
| 26 Jun – 2 Jul | €6,050 |
| 3 Jul – 9 Jul | €6,270 |
| 10 Jul – 16 Jul | €6,590 |
| 17 Jul – 23 Jul | €6,700 |
| 24 Jul – 30 Jul | €7,030 |
| 31 Jul – 6 Aug | €7,670 |
| 7 Aug – 13 Aug | €7,670 |
| 14 Aug – 20 Aug | €8,000 |
| 21 Aug – 27 Aug | €6,920 |
| 28 Aug – 3 Sep | €6,480 |
| 4 Sep – 10 Sep | €6,270 |
| 11 Sep – 17 Sep | €5,730 |
| 18 Sep – 24 Sep | €5,300 |
| 25 Sep – 1 Oct | €4,860 |
| 2 Oct – 8 Oct | €4,320 |
| 9 Oct – 15 Oct | €3,780 |
| 16 Oct – 22 Oct | €3,240 |
| 23 Oct – 29 Oct | €3,130 |
| 30 Oct – 5 Nov | €3,030 |
Same yacht, same owner, same rate card: €3,030 for the week of 3 Apr – 9 Apr, against €8,000 in the most expensive week of the summer. That is 62% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.




