












| Type | Sailing yacht |
| Charter type | Bareboat |
| Yacht Builder | Dufour Yachts |
| Build year | 2019 |
| Length overall | 17.15 m (56 ft) |
| Beam | 5.05 m |
| Draft | 2.05 m |
| Cabins | 5 + 1 |
| Berths | 10 + 1 |
| Toilets | 3 + 1 |
| Max. passengers | Registered for 11 |
| Engine | 1 x 150.0 HP (1 x 110,33 kW) |
| Security Deposit | €4,500 |
| Home port | Sardinia, Punta Nuraghe, Italy |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €3,840 |
| 3 Apr – 9 Apr | €3,980 |
| 10 Apr – 16 Apr | €4,130 |
| 17 Apr – 23 Apr | €4,270 |
| 24 Apr – 30 Apr | €4,550 |
| 1 May – 7 May | €4,980 |
| 8 May – 14 May | €5,260 |
| 15 May – 21 May | €5,550 |
| 22 May – 28 May | €5,830 |
| 29 May – 4 Jun | €6,120 |
| 5 Jun – 11 Jun | €6,540 |
| 12 Jun – 18 Jun | €6,970 |
| 19 Jun – 25 Jun | €7,680 |
| 26 Jun – 2 Jul | €7,970 |
| 3 Jul – 9 Jul | €8,250 |
| 10 Jul – 16 Jul | €8,680 |
| 17 Jul – 23 Jul | €8,820 |
| 24 Jul – 30 Jul | €9,250 |
| 31 Jul – 6 Aug | €10,100 |
| 7 Aug – 13 Aug | €10,100 |
| 14 Aug – 20 Aug | €10,530 |
| 21 Aug – 27 Aug | €9,100 |
| 28 Aug – 3 Sep | €8,540 |
| 4 Sep – 10 Sep | €8,250 |
| 11 Sep – 17 Sep | €7,540 |
| 18 Sep – 24 Sep | €6,970 |
| 25 Sep – 1 Oct | €6,400 |
| 2 Oct – 8 Oct | €5,690 |
| 9 Oct – 15 Oct | €4,980 |
| 16 Oct – 22 Oct | €4,270 |
| 23 Oct – 29 Oct | €4,130 |
| 30 Oct – 5 Nov | €3,980 |
Same yacht, same owner, same rate card: €3,980 for the week of 3 Apr – 9 Apr, against €10,530 in the most expensive week of the summer. That is 62% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.




