





















| Type | Catamaran |
| Charter type | Skippered |
| Yacht Builder | Catana Group |
| Build year | 2020 |
| Length overall | 14.86 m (48 ft) |
| Beam | 7.88 m |
| Draft | 1.35 m |
| Cabins | 6 |
| Berths | 10 |
| Toilets | 6 |
| Max. passengers | Registered for 12 |
| Engine | 2 x Yanmar 57.0 HP |
| Home port | Mykonos, Greece |
| Period | Per week |
|---|---|
| 27 Mar – 2 Apr | €3,800 |
| 3 Apr – 9 Apr | €3,800 |
| 10 Apr – 16 Apr | €3,800 |
| 17 Apr – 23 Apr | €6,100 |
| 24 Apr – 30 Apr | €6,100 |
| 1 May – 7 May | €6,100 |
| 8 May – 14 May | €6,100 |
| 15 May – 21 May | €7,700 |
| 22 May – 28 May | €7,700 |
| 29 May – 4 Jun | €7,700 |
| 5 Jun – 11 Jun | €7,700 |
| 12 Jun – 18 Jun | €10,300 |
| 19 Jun – 25 Jun | €10,300 |
| 26 Jun – 2 Jul | €10,300 |
| 3 Jul – 9 Jul | €10,300 |
| 10 Jul – 16 Jul | €10,300 |
| 17 Jul – 23 Jul | €10,300 |
| 24 Jul – 30 Jul | €11,500 |
| 31 Jul – 6 Aug | €11,500 |
| 7 Aug – 13 Aug | €11,500 |
| 14 Aug – 20 Aug | €9,800 |
| 21 Aug – 27 Aug | €9,800 |
| 28 Aug – 3 Sep | €10,300 |
| 4 Sep – 10 Sep | €8,100 |
| 11 Sep – 17 Sep | €8,100 |
| 18 Sep – 24 Sep | €8,100 |
| 25 Sep – 1 Oct | €6,900 |
| 2 Oct – 8 Oct | €6,900 |
| 9 Oct – 15 Oct | €5,000 |
| 16 Oct – 22 Oct | €5,000 |
| 23 Oct – 29 Oct | €5,000 |
| 30 Oct – 5 Nov | €5,000 |
Same yacht, same owner, same rate card: €3,800 for the week of 10 Apr – 16 Apr, against €11,500 in the most expensive week of the summer. That is 67% less for waiting a few weeks, and it is not a discount from us: it is the price the operator already publishes.
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







