


| Type | Catamaran |
| Charter type | Skippered |
| Yacht Builder | Fountaine Pajot |
| Build year | 2023 |
| Length overall | 13.45 m (45 ft) |
| Beam | 7.55 m |
| Draft | 1.20 m |
| Cabins | 4 + 1 |
| Berths | 8 |
| Toilets | 4 + 1 |
| Max. passengers | Registered for 8 |
| Engine | 2 x |
| Home port | Mykonos, Greece |
| Period | Per week |
|---|---|
| 1 Jan – 23 Apr | €5,200 |
| 24 Apr – 7 May | €5,950 |
| 8 May – 21 May | €8,350 |
| 22 May – 18 Jun | €10,100 |
| 19 Jun – 30 Jul | €12,100 |
| 31 Jul – 20 Aug | €10,100 |
| 21 Aug – 10 Sep | €8,950 |
| 11 Sep – 1 Oct | €7,100 |
| 2 Oct – 15 Oct | €5,300 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







