





| Type | Catamaran |
| Charter type | Bareboat |
| Yacht Builder | Catana Group |
| Build year | 2025 |
| Length overall | 13.5 m (44 ft) |
| Beam | 7.4 m |
| Draft | 1.26 m |
| Cabins | 4 + 1 |
| Berths | 8 + 1 + 1 |
| Toilets | 4 + 1 |
| Max. passengers | Registered for 10 |
| Engine | 2 x 45.0 HP (2 x 33,10 kW) |
| Fuel tank | 800 l |
| Water tank | 860 l |
| Security Deposit | €600 |
| Home port | Mykonos, Greece |
| Period | Per week |
|---|---|
| 1 Jan – 23 Apr | €4,250 |
| 24 Apr – 7 May | €6,100 |
| 8 May – 21 May | €7,100 |
| 22 May – 18 Jun | €8,800 |
| 19 Jun – 30 Jul | €10,500 |
| 31 Jul – 20 Aug | €12,300 |
| 21 Aug – 10 Sep | €10,100 |
| 11 Sep – 1 Oct | €7,200 |
| 2 Oct – 15 Oct | €6,600 |
| 16 Oct – 31 Dec | €4,900 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







