











| Type | Catamaran |
| Charter type | Skippered |
| Yacht Builder | Catana Group |
| Build year | 2025 |
| Length overall | 14.86 m (48 ft) |
| Beam | 7.88 m |
| Draft | 1.35 m |
| Cabins | 5 + 1 |
| Berths | 10 |
| Toilets | 5 + 1 |
| Max. passengers | Registered for 10 |
| Engine | 2 x 80.0 HP |
| Home port | Mykonos, Greece |
| Period | Per week |
|---|---|
| 1 Jan – 23 Apr | €8,200 |
| 24 Apr – 7 May | €8,950 |
| 8 May – 21 May | €9,650 |
| 22 May – 18 Jun | €13,500 |
| 19 Jun – 30 Jul | €15,900 |
| 31 Jul – 20 Aug | €13,500 |
| 21 Aug – 10 Sep | €10,000 |
| 11 Sep – 1 Oct | €8,450 |
| 2 Oct – 15 Oct | €6,350 |
Operator's official rate. AMARRA adds no commission and no mark-up.
We confirm live availability and the operator’s official price within 24 hours. No commission, no mark-up added by AMARRA.







